Moxa serial to ethernet converters are very popular in a industry and in general works well. Then I come across requirement, such as unit needs to be power by POE and there is no enough room in a cabinet. So little bit of search to find a real manufacturer of equipment not some re-branded units. I have found ICP-DAS from Taiwan. Good news for me was large selection of units, with different options (they have a lot of IO units as well).
Anyway to find alternative devices to Moxa serial converters was not that hard. The question is on paper all looks good usually, so how these works. Let's read a manual. Manual is in my opinion better than from Moxa, because it includes testing procedure and all steps, which you need to take test the functionality. ICP-DAS is winning here. One note here, manual is full of pictures, so you can almost read it as a comic book ;)
Functionality pretty much same and they works very well. So here is details comparison including even a packaging of the units.
Moxa | ICP-DAS | |
---|---|---|
Model | Nport 5110 - 1x RS-232 | tDS-712 - 1x RS-232 |
Nport 5150 - 1x RS-232/422/485 | tDS-724 - 1x RS-232 + 1x RS-485 | |
Power | 12~48 VDC | 12 ~48 VDC, **POE **(IEEE 802.3af, Class 1) |
Operational Temperature | 0 ~ 60 ⁰C | -25 ~ 75 ⁰C |
Connector | Male DB-9 (NPort 5110), Male DB-9 (NPort 5150) | Male DB-9 (tDS-712), 10-Pin Removable Terminal Block (tDS-724) |
Mounting | **“**Optional” – DIN-Rail** ** | DIN-Rail (part of chassis) |
Virtual COM software | YES | YES |
Configuration | Web/ Software | Web/ Software |
Chassis | Metal | Plastic - Fire Retardant Materials (UL94-V0 Level) |
Moxa | ICP-DAS | |
---|---|---|
Model | Nport 5410 - 4x RS-232 | tDS-732 - 3x RS-232 |
Nport 5450 - 4x RS-232/422/485 | tDS-735 - 3x RS-485 | |
Power | 12~48 VDC | 12 ~48 VDC, **POE **(IEEE 802.3af, Class 1) |
Operational Temperature | 0 ~ 55 ⁰C | -25 ~ 75 ⁰C |
Connector | Male DB-9 (NPort 5410, NPort 5450) | 10-Pin Removable Terminal Block (tDS-732, tds735) |
Mounting | **“**Optional” – DIN-Rail | DIN-Rail (part of chassis) |
Virtual COM software | YES | YES |
Configuration | Web/ Software | Web/ Software |
Chassis | Metal | Plastic - Fire Retardant Materials (UL94-V0 Level) |
Moxa | ICP-DAS | |
---|---|---|
Model | NPort W2150 -- 1x RS-232/422/485 | ZT-2550 (ZigBee Coordinator) – 1x RS-232 / RS -485 |
NPort Z3150 -- 1x RS-232/422/485 | ZT-2551 (ZigBee Router) -- 1x RS-232 / RS -485 | |
Power | 12 ~48 VDC | 10 ~30 VDC |
Operational Temperature | 0 ~ 55 ⁰C | -25 ~ 75 ⁰C |
Connector | Male DB-9 ( NPort 2150), Male DB-9 ( NPort Z3150) | Male DB9 ( ZT-2550)
Male DB9 (ZT-2551) |
Mounting | **“**Optional” – DIN-Rail** ** | DIN-Rail ( part of chasis) |
Virtual COM Software | YES | YES |
Configuration | Web/ Software | Web/ Software |
Chasis | Metal | Plastic - UL 94V-0 fire-retardant materials |
RF Transmit Power | 4.5 dBm (Max) | 11 dBm |
Antenna | 2dBi Omni-Directional | 5dBi Omni-Directional |
Transmit Range (LOS) | Up tp 100m (open space) | 700 m (Typical) |